

Cleanout KPROB
Used to check the condition of the chimney installation (for any contaminations in the condensate collector which might clog the tube of the condensate collector). The cleanout shall be mounted above the condensate collector and below the Tee-pipe. The table presents the dimensions of expanded ovals. Where the pair of dimensions is A and B, and they are not listed in the table, the minimum dimension is 110. The recommended ratio of dimensions is B/A = 1,5.
PDF рисунок | Визуальный рисунок
PDF рисунок | Визуальный рисунок
| # | Executed in systems | A | B | |||
|---|---|---|---|---|---|---|
| BLUE | RED | BROWN | [mm] | |||
| 1 | + | - | - | 110 | 140 | |
| 2 | 150 | |||||
| 3 | 160 | |||||
| 4 | 180 | |||||
| 5 | 200 | |||||
| 6 | 220 | |||||
| 7 | 230 | |||||
| 8 | 240 | |||||
| 9 | 120 | 160 | ||||
| 10 | 180 | |||||
| 11 | 190 | |||||
| 12 | 200 | |||||
| 13 | 220 | |||||
| 14 | 230 | |||||
| 15 | 240 | |||||
| 16 | 130 | 160 | ||||
| 17 | 180 | |||||
| 18 | 190 | |||||
| 19 | 200 | |||||
| 20 | 220 | |||||
| 21 | 230 | |||||
| 22 | 240 | |||||

Tous les droits réservés à MK Żary 2007, fait par: CarboMedia